from the
Copyright © 1972, 78, 82, 94, 2000 - 2003 by Stan Daniels,
ICA Sports - all rights reserved
Now easier to use than ever!
Simply select the week number from the
ONLINE TRAINING GUIDE CALENDAR
then go to it on the schedule below.
Weeks 01-14 |
|
Weeks 15-28 |
|
Weeks 29-42 |
|
Weeks 43-56 |
Select Week |
|
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 15 =================================================================== TG WEEK #: 29 | WEEK #: 30 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 08 | DAY 1,1-2,A2: 09 | FOR 4 TRAINING DAY 1,4-5,A1: 12 | DAY 1,3-5,E1: 06 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 08 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 07 | DAY 3,1-5,A2: 11 | (Day 2 of 4) DAY 3,3-5,A1: 06 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 05 | (Day 3 of 4) | DAY 4,2-5,A1: 07 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 15 | DAY 5,1-3,A2: 13 | (Day 4 of 4) DAY 5, 5 ,E1: 05 | DAY 5,4-5,E1: 04 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 09 | DAY 6,1-5,E2: 02 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 16 =================================================================== TG WEEK #: 31 | WEEK #: 32 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 13 | DAY 1,1-2,A2: 02 | FOR 4 TRAINING DAY 1,4-5,A1: 03 | DAY 1,3-5,E1: 04 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 05 | DAY 2,1-5,A1: 09 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 12 | DAY 3,1-5,A2: 14 | (Day 2 of 4) DAY 3,3-5,A1: 02 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 09 | DAY 4, 1 ,E2: 06 | (Day 3 of 4) | DAY 4,2-5,A1: 06 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 06 | DAY 5,1-3,A2: 08 | (Day 4 of 4) DAY 5, 5 ,E1: 08 | DAY 5,4-5,E1: 03 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 08 | DAY 6,1-5,E2: 04 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 17 =================================================================== TG WEEK #: 33 | WEEK #: 34 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 05 | DAY 1,1-2,A2: 09 | FOR 4 TRAINING DAY 1,4-5,A1: 01 | DAY 1,3-5,E1: 03 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 04 | DAY 2,1-5,A1: 12 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 10 | DAY 3,1-5,A2: 15 | (Day 2 of 4) DAY 3,3-5,A1: 03 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 02 | (Day 3 of 4) | DAY 4,2-5,A1: 10 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 04 | DAY 5,1-3,A2: 07 | (Day 4 of 4) DAY 5, 5 ,E1: 06 | DAY 5,4-5,E1: 05 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 02 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 18 =================================================================== TG WEEK #: 35 | WEEK #: 36 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 12 | DAY 1,1-2,A2: 13 | FOR 4 TRAINING DAY 1,4-5,A1: 11 | DAY 1,3-5,E1: 07 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 13 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 09 | DAY 3,1-5,A2: 11 | (Day 2 of 4) DAY 3,3-5,A1: 06 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 04 | DAY 4, 1 ,E2: 02 | (Day 3 of 4) | DAY 4,2-5,A1: 09 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 08 | DAY 5,1-3,A2: 14 | (Day 4 of 4) DAY 5, 5 ,E1: 08 | DAY 5,4-5,E1: 06 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 07 | DAY 6,1-5,E2: 08 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 19 =================================================================== TG WEEK #: 37 | WEEK #: 38 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 04 | DAY 1,1-2,A2: 05 | FOR 4 TRAINING DAY 1,4-5,A1: 04 | DAY 1,3-5,E1: 03 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 06 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 12 | DAY 3,1-5,A2: 06 | (Day 2 of 4) DAY 3,3-5,A1: 08 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 09 | DAY 4, 1 ,E2: 05 | (Day 3 of 4) | DAY 4,2-5,A1: 02 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 07 | DAY 5,1-3,A2: 15 | (Day 4 of 4) DAY 5, 5 ,E1: 10 | DAY 5,4-5,E1: 05 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 06 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 20 =================================================================== TG WEEK #: 39 | WEEK #: 40 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 07 | DAY 1,1-2,A2: 10 | FOR 4 TRAINING DAY 1,4-5,A1: 13 | DAY 1,3-5,E1: 04 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 07 | DAY 2,1-5,A1: 14 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 11 | DAY 3,1-5,A2: 14 | (Day 2 of 4) DAY 3,3-5,A1: 12 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 07 | DAY 4, 1 ,E2: 04 | (Day 3 of 4) | DAY 4,2-5,A1: 06 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 08 | DAY 5,1-3,A2: 12 | (Day 4 of 4) DAY 5, 5 ,E1: 08 | DAY 5,4-5,E1: 07 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 08 | DAY 6,1-5,E2: 05 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
============================================ ICA SPORTS TRACK and FIELD TRAINING SCHEDULE from "THE TRAINING GUIDE - ESPECIALLY FOR YOU" (C) 1978,82 by Stan Daniels ============================================ THE TRAINING GUIDE CALENDAR SERIES #: 21 =================================================================== TG WEEK #: 41 | WEEK #: 42 | ===================================================| USE THIS TABLE DAY 1,1-3,A2: 15 | DAY 1,1-2,A2: 11 | FOR 4 TRAINING DAY 1,4-5,A1: 07 | DAY 1,3-5,E1: 02 | DAYS PER WEEK -------------------------|-------------------------|--------------- DAY 2,1-5,E1: 01 | DAY 2,1-5,A1: 10 | (Day 1 of 4) -------------------------|-------------------------|--------------- DAY 3,1-2,A2: 09 | DAY 3,1-5,A2: 07 | (Day 2 of 4) DAY 3,3-5,A1: 15 | | -------------------------|-------------------------|--------------- DAY 4,1-5,E2: 06 | DAY 4, 1 ,E2: 03 | (Day 3 of 4) | DAY 4,2-5,A1: 09 | -------------------------|-------------------------|--------------- DAY 5,1-4,A2: 06 | DAY 5,1-3,A2: 13 | (Day 4 of 4) DAY 5, 5 ,E1: 10 | DAY 5,4-5,E1: 05 | -------------------------|-------------------------|--------------- DAY 6,1-5,A1: 13 | DAY 6,1-5,E2: 10 | xxxxxxxxxxxxx ------------------------------------------------------------------- TG WEEK ENDING: | WEEK ENDING: =================================================================== For more information, please write Interclub Coaches Association Eight Cities Network, P.O. Box 9041, Jersey City, NJ 07309-9041.
A1 | AEROBIC WORKOUTS |
A2 | ANAEROBIC WORKOUTS |
E1 | ENDURANCE WORKOUTS |
E2 | EFFICIENCY WORKOUTS |
Click below for "Just the Workouts!"
(an Online Coaching Assistant Tool.)
Member & Subscriber
Services
Return to ICA Sports Home Page
ICA Sports Home Page
For more information contact:
Intercity Sports Review
INTERCITY SPORTS REVIEW
P.O. Box 9041
Jersey City, NJ 07309-9041
E-mail:
Intercity_Sports_Review@Juno.com
1002
|
|
NEED A WEB SITE? |
Quality Web Sites by Eight Cities Media & Publications
|